<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david tensen &#187; twitter</title>
	<atom:link href="http://www.davidtensen.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtensen.com</link>
	<description>on business, life, tech and barefoot running from david tensen - sunshine coast</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>When Novelty becomes Normal</title>
		<link>http://www.davidtensen.com/when-novelty-becomes-normal/</link>
		<comments>http://www.davidtensen.com/when-novelty-becomes-normal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:39:45 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Mobile Phones]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[phone numbers]]></category>
		<category><![CDATA[Rave]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Snake Game]]></category>
		<category><![CDATA[Sucker]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=574</guid>
		<description><![CDATA[Just putting a thought out there.  This is my perception and opinion. The hype, rave, excitement and novelty around social media sites and all they can do has worn thin. The Novelty has given way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidtensen.com/wp-content/uploads/2012/01/5110yellow.jpg"><img class="alignright size-medium wp-image-575" title="5110yellow" src="http://www.davidtensen.com/wp-content/uploads/2012/01/5110yellow-109x300.jpg" alt="" width="109" height="300" /></a>Just putting a thought out there.  This is my perception and opinion.</p>
<p>The hype, rave, excitement and novelty around social media sites and all they can do has worn thin. The Novelty has given way to Normal.</p>
<p>Are they less capable of doing what it once did (technically)? No. But without the attached hype, excitement and novelty I think social sites / services like Facebook and Twitter have moved into the realm of Normal.</p>
<p>I remember one of my first Nokia mobile phones in the 1990&#8242;s. Big, yellow, 5110. This baby even had a snake game on it. It held like 100 phone numbers. I hung that sucker off my belt loud and proud.  Then they become normal. Smart phones emerged about a decade later &#8211; &#8216;Ahh, 3G, colour and touchscreen!&#8221; Now, as wonderful as smartphones like the iPhone are, they are pretty ubiquitous too.</p>
<p>I&#8217;m wondering what&#8217;s next?  What will ride off the back of Normal to be the next Novelty?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/when-novelty-becomes-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating iPhone Apps</title>
		<link>http://www.davidtensen.com/creating-iphone-apps/</link>
		<comments>http://www.davidtensen.com/creating-iphone-apps/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:30:45 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calendar Year]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Graphics Business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[New Beginnings]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[steve penny]]></category>
		<category><![CDATA[Sunshine Coast;]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video Sermons]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=374</guid>
		<description><![CDATA[It&#8217;s been a great start to 2010. I get the feeling that the Sunshine Coast economy is picking up and businesses are making the most of the &#8220;New Beginnings&#8221; that a fresh calendar year brings. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great start to 2010.</p>
<p>I get the feeling that the Sunshine Coast economy is picking up and businesses are making the most of the &#8220;New Beginnings&#8221; that a fresh calendar year brings. A lot of my clients are bringing fresh ideas and concepts to me. It&#8217;s great!</p>
<p>As my web design and graphics business <a href="http://www.brainspace.com.au">&#8220;Brainspace&#8221; </a>comes into the new year, we have already started branching out into some new areas.  What I am most excited about is creating iPhone Apps.</p>
<p>I&#8217;ve just completed one for Pastor Steve Penny who is using the iPhone App to allow people a &#8216;single click&#8217; into his life and ministry as he travels the globe speaking to churches and leaders.</p>
<p>From his App you can:<br />
Read his Blog<br />
Read his Twitter<br />
Listen to sermons<br />
Watch video sermons<br />
View his Bio, Photos, Links and more</p>
<p>The App has been so popular that it overloaded the server that hosted the media files yesterday! (All good now)</p>
<p>Feel free to check it out via the link below or search for &#8216;Steve Penny&#8217; on your iphone App store. Let us know if YOU or someone you know would like an App or website built as well!</p>
<p><a href="http://www.stevepenny.net/applink"><img class="aligncenter" title="Steve Penny iPhone App" src="http://www.stevepenny.net/wp-content/uploads/2010/01/stevepennyiphoneapp.gif" alt="" width="400" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/creating-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Aussies really into Blogs, Social Media and Web 2.0?</title>
		<link>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/</link>
		<comments>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:54:44 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Tv Station]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Valid Question]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=311</guid>
		<description><![CDATA[It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers. According to Forrester Research the figures point [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers.</p>
<p>According to <a href="http://www.forrester.com/Groundswell/profile_tool.html">Forrester Research</a> the figures point to a definite &#8216;YES&#8217;.</p>
<p>The below chart categorizes techonology users into several categories.  Most interestingly is the difference between Creators (25%) and Spectators (62%) and this spread varies depending on demographics.</p>
<p> <iframe height="360" frameborder="0" width="510" scrolling="no" marginwidth="0" marginheight="0" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c"> </iframe></p>
<p>In short, a lot more people are into <strong>consuming </strong>online media from sites like Facebook, Twitter, Blogs, News Sites, Youtube and others.  <strong>Less than half of all consumers are Creators&#8230;</strong></p>
<p>The other day I ran into a successful journalist who said he surprised that tools and sites like Twitter and Facebook and personal blogs had not faded away and were in fact gaining popularity.</p>
<p>People, companies and groups of all types are seeing the value in being Creators&#8230; because it&#8217;s not really that hard to Create nowadays. Given the right tools, training and time, anyone can have a voice, a published video or song and be heard.  Gone are the days of needing a print press, expensive direct mail or a TV station to get your message heard.</p>
<p>So what&#8217;s it going to be?  Want to Create?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stale Bread &#8211; Want some?</title>
		<link>http://www.davidtensen.com/stale-bread-want-some/</link>
		<comments>http://www.davidtensen.com/stale-bread-want-some/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:11:40 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[Creative Flare]]></category>
		<category><![CDATA[Creatvity]]></category>
		<category><![CDATA[Definition Of Creativity]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Pg]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Stale Bread]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=300</guid>
		<description><![CDATA[Unless we&#8217;re talking about croutons &#8211; no one likes stale bread. We all like fresh bread.  Many of us (including google) don&#8217;t visit stale websites either. We like fresh websites with new content &#8211; that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-301" title="blog fresh writing ideas" src="http://www.davidtensen.com/wp-content/uploads/2009/07/blog-fresh-writing-ideas.jpg" alt="blog fresh writing ideas" width="240" height="180" />Unless we&#8217;re talking about croutons &#8211; no one likes stale bread. We all like fresh bread.  Many of us (including <a href="http://www.blogopreneur.com/2006/10/31/10-good-reasons-why-google-loves-blogs/">google</a>) don&#8217;t visit stale websites either.</p>
<p>We like fresh websites with new content &#8211; that&#8217;s why most people spend time on social media sites like <a href="http://www.facebook.com">facebook </a>and <a href="http://www.youtube.com.au">youtube </a>and <a href="http://www.twitter.com">twitter</a>- because there is always something new and fresh on the site.</p>
<p>One of the biggest challenges many of my clients face is being consistant and creative in writing new content on their new-media enabled websites.</p>
<p>I suggest my clients <span id="more-300"></span>write an interesting article about their passion / industry / ideas at least once per week if they want to be fresh, engage their reader and stay top of mind.</p>
<p>In Ken Robinson&#8217;s new book &#8216;<a href="http://www.amazon.com/Element-Finding-Passion-Changes-Everything/dp/0670020478">The Element</a>&#8216;, he says of creativity:</p>
<blockquote><p>Imagination is not the same as creativity. Creatvity takes the process of imagination to another level.  My definition of creativity is &#8220;the process of having original ideas that have value.&#8221; Imagination can be entirely internal. You could be imaginative all day long without anyone noticing. But, you would never say that someone was creative if that person never did anything. <strong> To be creative you actually have to dome something. </strong> (Pg 67)</p></blockquote>
<p>It&#8217;s not for lack of imagination that people are challenged by writing &#8211; it&#8217;s creativity. Actually doing it &#8211; then doing it consistantly.</p>
<p>Here&#8217;s what I suggest you do if you are looking to be creative in writing articles and blog content:</p>
<ul>
<li>Some R &amp; D &#8211; For some of you that means Research and Development. For others it means Rip-off and Duplicate.   I don&#8217;t care, as long as it&#8217;s fresh and you&#8217;ve added your creative flare and passion to the articles (and you haven&#8217;t broken copyright laws).</li>
<li>Sit down with a person who is NOT from your industry and spend time talking about your business and explaining what you do. Allow the other person to interject on anything that is new, confusing, fresh or interesting to them.  Write those things down and write on them, no matter how simple they may seem to you.</li>
<li>Use some old newsletter material that you may have written &#8211; just make sure it&#8217;s still relevant and doesn&#8217;t have any obvious bad timing. e.g &#8220;Just last month when the planes hit the twin towers&#8230;&#8221;</li>
<li>Get a writer in.  This might sound a little absurd but bigger companies do it all the time. I&#8217;m lucky that I like writing but it might be a grind to you.  I know a few good writers and I&#8217;ll often suggest that my clients get one in &#8211; the clever ones do.</li>
<li>Give yourself a weekly deadline. I know that Thursday afternoon at around 2:30pm my mailing list server comes to my websites and looks for a new article.  If there is nothing, my mailing list subscribers get nothing that week &#8211; whether they read it or not, I want them to be getting something of value from David Tensen to their inbox. Some fresh bread home delivered to their inbox!</li>
</ul>
<p>Any other tips? Feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/stale-bread-want-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for Authors and Speakers</title>
		<link>http://www.davidtensen.com/websites-for-authors-and-speakers/</link>
		<comments>http://www.davidtensen.com/websites-for-authors-and-speakers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:45:18 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[recommended links]]></category>
		<category><![CDATA[Amanda Gore]]></category>
		<category><![CDATA[Communicators]]></category>
		<category><![CDATA[Dwyer]]></category>
		<category><![CDATA[Flexiblity]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[International Authors]]></category>
		<category><![CDATA[Joy Www]]></category>
		<category><![CDATA[Ken Wright]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[steve penny]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=283</guid>
		<description><![CDATA[Lately, I&#8217;ve been building an increasing number of websites for international authors and speakers. They love the flexiblity and engagement that my websites bring them. They are getting great traffic and love the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been building an increasing number of websites for international authors and speakers.</p>
<p>They love the flexiblity and engagement that my websites bring them. They are getting great traffic and love the fact that they get to create and tweak the content as much as they want &#8211; when they want.</p>
<p>The great thing about working with authors and speakers is that they are proffessional communicators and there is no easier way to reach out and connect with the world than through the web.</p>
<p>Here&#8217;s how simple it is for authors and speakers to &#8216;connect  with their tribe&#8217;</p>
<p>They log in to the web based back-end of their site (like I&#8217;m doing right now). They write a heading, the body of their article or newsletter and even add a photo and some links if they like.  They click <strong>one </strong>PUBLISH and <strong>automatically</strong>:</p>
<ul>
<li>The article appears on the front page of their site/blog.</li>
<li>The content they&#8217;ve written goes to Facebook and posts a note against their profile for their friends to read.</li>
<li>An automatic Twitter notification is created with a link to their article.</li>
<li>Anyone subscribed to receive their articles via email will get it within 24 hours.</li>
</ul>
<p>It&#8217;s so simple and easy.</p>
<p>Here are some of my clients I&#8217;m blessed to work with:</p>
<p>Amanda Gore &#8211; The Gospel of Joy <a href="http://www.thegospelofjoy.com">www.thegospelofjoy.com</a></p>
<p>Mary O&#8217;Dwyer &#8211; Hold it Sister <a href="http://www.holditsister.com">www.holditsister.com</a></p>
<p>Jodie Hedley-Ward &#8211; The Motherhood Study <a href="http://www.motherhoodstudy.net">www.motherhoodstudy.net</a></p>
<p>Steve Penny &#8211; Where&#8217;s the Miracle <a href="http://www.stevepenny.net">www.stevepenny.net</a></p>
<p>Ken Wright &#8211; The People Pill &#8211; (site coming soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/websites-for-authors-and-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early beginnings of nothing new</title>
		<link>http://www.davidtensen.com/early-beginnings-of-nothing-new/</link>
		<comments>http://www.davidtensen.com/early-beginnings-of-nothing-new/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:13:11 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[cultural revolutions]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[international flight]]></category>
		<category><![CDATA[internet email]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[organic consumer]]></category>
		<category><![CDATA[paul hewson]]></category>
		<category><![CDATA[refinement]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[revolutions in history]]></category>
		<category><![CDATA[school friends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[u2]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/early-beginnings-of-nothing-new/</guid>
		<description><![CDATA[U2&#8242;s Bono aka paul_hewson recently said on Twitter: &#8220;The emergence and refinement of social media could be one of the greatest and quietest cultural revolutions in history.&#8221; The important thing to remember in all of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 10px solid white;" src="https://s3.amazonaws.com/twitter_production/profile_images/57723519/bono_bigger.jpg" alt="" width="73" height="73" />U2&#8242;s Bono aka <a href="http://twitter.com/paul_hewson">paul_hewson </a>recently said on Twitter: &#8220;The emergence and refinement of social media could be one of the greatest and quietest cultural revolutions in history.&#8221;</p>
<p>The important thing to remember in all of this Social Media talk is that we are not talking about tools that &#8220;needs&#8221; to exist.  Mankind, for thousands of years, has existed without computers, the Internet, email, international flight, the telephone and social media tools like twitter and facebook.</p>
<p>So when these things hit the scene and gain some momentum with a critical mass of the online population, it may stir up some great conversation and allow us to find long lost school friends &#8211; but it&#8217;s nothing more than a communication tool (and a great one at that!).</p>
<p>Our need for love, acceptance, relevance and knowledge are still at the heart of humanity &#8211; and social media<strong> is just another tool</strong> to help us get those things.</p>
<p>Where I tend to agree with Bono on all of this is that it&#8217;s still very much in the refinement and emergent phase.  Which to me is exciting.  It&#8217;s digital, organic, consumer driven and we are still very much at the stage where, unlike telephone and email, y<strong>ou can very comfortably exist without</strong> knowing anything about it or being signed up to twitter, facebook, linked in or myspace&#8230;</p>
<p>because it&#8217;s social&#8230;</p>
<p>and it&#8217;s a medium&#8230;</p>
<p>and <strong>I prefer</strong> <strong>coffee face-to-face than facebook or myspace&#8230;</strong></p>
<p>but then again, I might have met you first online&#8230; which brings us to the revolution that<strong> is </strong>happening.</p>
<p>On a commercial level, the most exciting things I see being developed are wonderful communication tools. Fantastic, fast, live, fresh, dynamic and flexible ways to interact, communicate and listen to people, staff, customers and fans.   Everyday there&#8217;s something new, exciting and crazy developed.</p>
<p>What are you thoughts? Feel free to leave a comment or ask me a question on social media on <a href="http://www.thebusinessadvicepanel.com">www.thebusinessadvicepanel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/early-beginnings-of-nothing-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomers and social media</title>
		<link>http://www.davidtensen.com/baby-boomers-and-social-media/</link>
		<comments>http://www.davidtensen.com/baby-boomers-and-social-media/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:02:45 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[30 million]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[bringing your business]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media space]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[Seth Godin;]]></category>
		<category><![CDATA[social networking service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=171</guid>
		<description><![CDATA[According to an article written on multichannelmerchant.com: More than 30 million baby boomers now connect on LinkedIn, and even more are on Twitter. And it doesn’t stop there. According to recent data from Inside Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article written on multichannelmerchant.com:</p>
<blockquote><p>More than 30 million baby boomers now connect on LinkedIn, and even more are on Twitter. And it doesn’t stop there. According to recent data from Inside Facebook, the number of U.S. Facebook users over age 35 doubled in 60 days–and is still on the rise.   <a href="http://multichannelmerchant.com/opsandfulfillment/advisor/0408-choosing-social-media-networks/">more&#8230;</a></p></blockquote>
<p>The important thing to remember if you&#8217;re considering bringing your business in the to social media space is to not waste your time in the wrong areas.  Getting a critical mass of people on board in paramount to a Social Networking Service&#8217;s success.  It seems that Twitter and Facebook are dominating that space.</p>
<p>Why?  Seth Godin says that sites like Twitter and Facebook fulfill these 5 social needs.</p>
<blockquote><p>Why people choose to visit online social sites:</p>
<ul>
<li>Who likes me?</li>
<li>Is everything okay?</li>
<li>How can I become more popular?</li>
<li>What&#8217;s new?</li>
<li>I&#8217;m bored, let&#8217;s make some noise</li>
</ul>
<p>None of these are new, but in the digital world, they&#8217;re still magnetic.  <a href="http://sethgodin.typepad.com/seths_blog/2009/03/the-pillars-of-social-media-success.html">more&#8230;</a></p></blockquote>
<p>Big questions I&#8217;m asking are.  What&#8217;s next?  What&#8217;s the next thing and is there space for is and will it come at the expense of others?  Where is the busines-centric one? &#8230;and don&#8217;t say <a href="http://www.ecademy.com/">eCademy</a>, it&#8217;s below average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/baby-boomers-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 percent of Australians read blogs</title>
		<link>http://www.davidtensen.com/69-percent-of-australians-read-blogs/</link>
		<comments>http://www.davidtensen.com/69-percent-of-australians-read-blogs/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:16:03 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[networking services]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=167</guid>
		<description><![CDATA[According to a recent study: 69% of Australians read other people&#8217;s blogs, on average two to three times a week. While this is also considerably lower than many Asian markets, it is still a big [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study:</p>
<blockquote><p>69% of Australians read other people&#8217;s blogs, on average two to three times a week. While this is also considerably lower than many Asian markets, it is still a big number, indicating the interest Australians have in user-generated content.   <a href="http://www.marketingmag.com.au/blogs/view/australia-land-of-the-blogging-voyeurs-1162">&#8230;more</a></p></blockquote>
<p>Yet, very few people that start blogging or writing online, continue. They just tend to fade out.  And, like most activities, if you can&#8217;t sustain and gain momentum, you&#8217;ll just frop to the bottom of the pack&#8230; and search engines know this too.</p>
<p>Last week I spoke at a seminar for mortgage brokers about web 2.0, blogging, social networking services, RSS etc and although most people in the room used and consumed a lot of these mediums, they didn&#8217;t create a lot of their own content &#8211; why?  I think it&#8217;s all a bit overwhelming for most people.  &#8220;Where do I start?&#8221; is a question I&#8217;m often asked.</p>
<p>That depends on where you want to go&#8230;  one thing&#8217;s for sure though, there is no harm in starting. Twitter is a great introduction. If you can keep that up for a few months, you might just find you have something to say.</p>
<p>If you need help, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/69-percent-of-australians-read-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Influence Online</title>
		<link>http://www.davidtensen.com/leveraging-influence-online/</link>
		<comments>http://www.davidtensen.com/leveraging-influence-online/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:51:26 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[business experts]]></category>
		<category><![CDATA[business practice]]></category>
		<category><![CDATA[collective influence]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[free business advice]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newsletter database]]></category>
		<category><![CDATA[parkes]]></category>
		<category><![CDATA[search enging]]></category>
		<category><![CDATA[Sunshine Coast;]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=129</guid>
		<description><![CDATA[I know hundreds of people personally and have around 100 email addresses in my newsletter database. I have over 50 twitter followers. I have around 200 facebook friends Out of all those people I reach [...]]]></description>
			<content:encoded><![CDATA[<p>I know hundreds of people personally and have around 100 email addresses in my newsletter database.</p>
<p>I have over 50 twitter followers.</p>
<p>I have around 200 facebook friends</p>
<p>Out of all those people I reach online, I&#8217;d say maybe 10% care, read, follow listen to what I have to say about business and new media marketing.</p>
<p>Good numbers, but limited.  Here&#8217;s a great way to increase your exposure and influence to people who care, listen and follow OTHER business experts.</p>
<p>Aaron Parkes from <a href="http://www.fixyourownbusiness.com ">www.fixyourownbusiness.com </a>and I just launched a great initiative that <strong>leverages the collective influence </strong>from a group of respected experts from different fields.</p>
<p><a href="http://thebusinessadvicepanel.com">The Business Advice Panel</a> is a collection of 7 like minded complimenting business experts on the Sunshine Coast who are offering free business advice to those who write in.</p>
<p>I&#8217;ll be honest with you, it&#8217;s a great idea. Less than a week old and it&#8217;s already gaining search enging ranking &#8211; and more importantly, it&#8217;s leveraging influence from the contributors and building great credibility for everyone involved.</p>
<p>It&#8217;s great business practice, great networking and generous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/leveraging-influence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>davidtensen.com Week 4 &#8211; Quick Links + News + More</title>
		<link>http://www.davidtensen.com/davidtensencom-week-4-quick-links-news-more/</link>
		<comments>http://www.davidtensen.com/davidtensencom-week-4-quick-links-news-more/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:35:03 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[recommended links]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[coast businesses]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[company www]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future of the internet]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[internet based marketing]]></category>
		<category><![CDATA[links news]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[minute test]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[online retailers]]></category>
