<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david tensen &#187; Friends</title>
	<atom:link href="http://www.davidtensen.com/tag/friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtensen.com</link>
	<description>business, life, thoughts and more from david tensen - sunshine coast</description>
	<lastBuildDate>Wed, 19 May 2010 04:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Merry Christmas</title>
		<link>http://www.davidtensen.com/merry-christmas/</link>
		<comments>http://www.davidtensen.com/merry-christmas/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:18:24 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[recommended links]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Public Holidays]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Tensen]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/merry-christmas/</guid>
		<description><![CDATA[I want to take this opportunity to wish all my readers, clients and friends a merry Christmas and the best new year. If you don&#8217;t mind, I&#8217;m naming next year 2010sen. I&#8217;ll be working across the break excluding the public holidays so please don&#8217;t hesitate in contacting me with any requests. This is posted from [...]]]></description>
			<content:encoded><![CDATA[<p>I want to take this opportunity to wish all my readers, clients and friends a merry Christmas and the best new year. </p>
<p>If you don&#8217;t mind, I&#8217;m naming next year 2010sen.</p>
<p>I&#8217;ll be working across the break excluding the public holidays so please don&#8217;t hesitate in contacting me with any requests.</p>
<p>This is posted from my iPhone using the great WordPress 2 app.  The smile is courtesy of my daughter. </p>
<p>Dave Tensen</p>
<p><a href="http://www.davidtensen.com/wp-content/uploads/2009/12/p_1600_1200_58053B4A-DCBA-4F55-AB49-F137394AA211.jpeg"><img src="http://www.davidtensen.com/wp-content/uploads/2009/12/p_1600_1200_58053B4A-DCBA-4F55-AB49-F137394AA211.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Aussies really into Blogs, Social Media and Web 2.0?</title>
		<link>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/</link>
		<comments>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:54:44 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Tv Station]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Valid Question]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=311</guid>
		<description><![CDATA[It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers. According to Forrester Research the figures point to a definite &#8216;YES&#8217;. The below chart categorizes techonology users into several categories.  Most interestingly is the difference between Creators [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers.</p>
<p>According to <a href="http://www.forrester.com/Groundswell/profile_tool.html">Forrester Research</a> the figures point to a definite &#8216;YES&#8217;.</p>
<p>The below chart categorizes techonology users into several categories.  Most interestingly is the difference between Creators (25%) and Spectators (62%) and this spread varies depending on demographics.</p>
<p> <iframe height="360" frameborder="0" width="510" scrolling="no" marginwidth="0" marginheight="0" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c"> </iframe></p>
<p>In short, a lot more people are into <strong>consuming </strong>online media from sites like Facebook, Twitter, Blogs, News Sites, Youtube and others.  <strong>Less than half of all consumers are Creators&#8230;</strong></p>
<p>The other day I ran into a successful journalist who said he surprised that tools and sites like Twitter and Facebook and personal blogs had not faded away and were in fact gaining popularity.</p>
<p>People, companies and groups of all types are seeing the value in being Creators&#8230; because it&#8217;s not really that hard to Create nowadays. Given the right tools, training and time, anyone can have a voice, a published video or song and be heard.  Gone are the days of needing a print press, expensive direct mail or a TV station to get your message heard.</p>
<p>So what&#8217;s it going to be?  Want to Create?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for Authors and Speakers</title>
		<link>http://www.davidtensen.com/websites-for-authors-and-speakers/</link>
		<comments>http://www.davidtensen.com/websites-for-authors-and-speakers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:45:18 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[recommended links]]></category>
		<category><![CDATA[Amanda Gore]]></category>
		<category><![CDATA[Communicators]]></category>
		<category><![CDATA[Dwyer]]></category>
		<category><![CDATA[Flexiblity]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[International Authors]]></category>
		<category><![CDATA[Joy Www]]></category>
		<category><![CDATA[Ken Wright]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[steve penny]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=283</guid>
		<description><![CDATA[Lately, I&#8217;ve been building an increasing number of websites for international authors and speakers. They love the flexiblity and engagement that my websites bring them. They are getting great traffic and love the fact that they get to create and tweak the content as much as they want &#8211; when they want. The great thing [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been building an increasing number of websites for international authors and speakers.</p>
<p>They love the flexiblity and engagement that my websites bring them. They are getting great traffic and love the fact that they get to create and tweak the content as much as they want &#8211; when they want.</p>
<p>The great thing about working with authors and speakers is that they are proffessional communicators and there is no easier way to reach out and connect with the world than through the web.</p>
<p>Here&#8217;s how simple it is for authors and speakers to &#8216;connect  with their tribe&#8217;</p>
<p>They log in to the web based back-end of their site (like I&#8217;m doing right now). They write a heading, the body of their article or newsletter and even add a photo and some links if they like.  They click <strong>one </strong>PUBLISH and <strong>automatically</strong>:</p>
<ul>
<li>The article appears on the front page of their site/blog.</li>
<li>The content they&#8217;ve written goes to Facebook and posts a note against their profile for their friends to read.</li>
<li>An automatic Twitter notification is created with a link to their article.</li>
<li>Anyone subscribed to receive their articles via email will get it within 24 hours.</li>
</ul>
<p>It&#8217;s so simple and easy.</p>
<p>Here are some of my clients I&#8217;m blessed to work with:</p>
<p>Amanda Gore &#8211; The Gospel of Joy <a href="http://www.thegospelofjoy.com">www.thegospelofjoy.com</a></p>
<p>Mary O&#8217;Dwyer &#8211; Hold it Sister <a href="http://www.holditsister.com">www.holditsister.com</a></p>
<p>Jodie Hedley-Ward &#8211; The Motherhood Study <a href="http://www.motherhoodstudy.net">www.motherhoodstudy.net</a></p>
<p>Steve Penny &#8211; Where&#8217;s the Miracle <a href="http://www.stevepenny.net">www.stevepenny.net</a></p>
<p>Ken Wright &#8211; The People Pill &#8211; (site coming soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/websites-for-authors-and-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
