<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david tensen &#187; Economy</title>
	<atom:link href="http://www.davidtensen.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtensen.com</link>
	<description>business, life, thoughts and more from david tensen - sunshine coast</description>
	<lastBuildDate>Wed, 19 May 2010 04:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Creating iPhone Apps</title>
		<link>http://www.davidtensen.com/creating-iphone-apps/</link>
		<comments>http://www.davidtensen.com/creating-iphone-apps/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:30:45 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calendar Year]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Graphics Business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[New Beginnings]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[steve penny]]></category>
		<category><![CDATA[Sunshine Coast;]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video Sermons]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=374</guid>
		<description><![CDATA[It&#8217;s been a great start to 2010. I get the feeling that the Sunshine Coast economy is picking up and businesses are making the most of the &#8220;New Beginnings&#8221; that a fresh calendar year brings. A lot of my clients are bringing fresh ideas and concepts to me. It&#8217;s great! As my web design and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great start to 2010.</p>
<p>I get the feeling that the Sunshine Coast economy is picking up and businesses are making the most of the &#8220;New Beginnings&#8221; that a fresh calendar year brings. A lot of my clients are bringing fresh ideas and concepts to me. It&#8217;s great!</p>
<p>As my web design and graphics business <a href="http://www.brainspace.com.au">&#8220;Brainspace&#8221; </a>comes into the new year, we have already started branching out into some new areas.  What I am most excited about is creating iPhone Apps.</p>
<p>I&#8217;ve just completed one for Pastor Steve Penny who is using the iPhone App to allow people a &#8216;single click&#8217; into his life and ministry as he travels the globe speaking to churches and leaders.</p>
<p>From his App you can:<br />
Read his Blog<br />
Read his Twitter<br />
Listen to sermons<br />
Watch video sermons<br />
View his Bio, Photos, Links and more</p>
<p>The App has been so popular that it overloaded the server that hosted the media files yesterday! (All good now)</p>
<p>Feel free to check it out via the link below or search for &#8216;Steve Penny&#8217; on your iphone App store. Let us know if YOU or someone you know would like an App or website built as well!</p>
<p><a href="http://www.stevepenny.net/applink"><img class="aligncenter" title="Steve Penny iPhone App" src="http://www.stevepenny.net/wp-content/uploads/2010/01/stevepennyiphoneapp.gif" alt="" width="400" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/creating-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you VIEW what you DO?</title>
		<link>http://www.davidtensen.com/how-do-you-view-what-you-do/</link>
		<comments>http://www.davidtensen.com/how-do-you-view-what-you-do/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:34:19 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Alarming Pace]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Curve Balls]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employe]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[King Solomon]]></category>
		<category><![CDATA[Means To An End]]></category>
		<category><![CDATA[Old Model]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Spinner]]></category>
		<category><![CDATA[Tom Peters;]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=347</guid>
		<description><![CDATA[Whether you&#8217;re employed, self-employed, unemployed or find yourself part of any kind of ploy &#8211; your attitude towards what-you-do is paramount. Have you ever read something and thought, &#8220;YES! That&#8217;s what I&#8217;ve been trying to describe and put my finger on for years&#8221;.  I had one of those moments a little while back when I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-349" href="http://www.davidtensen.com/how-do-you-view-what-you-do/binoculars/"><img class="alignleft size-thumbnail wp-image-349" title="binoculars" src="http://www.davidtensen.com/wp-content/uploads/2009/10/binoculars-150x150.jpg" alt="binoculars" width="150" height="150" /></a></p>
<p>Whether you&#8217;re employed, self-employed, unemployed or find yourself part of any kind of ploy &#8211; your attitude towards what-you-do is paramount.</p>
<p>Have you ever read something and thought, &#8220;YES! That&#8217;s what I&#8217;ve been trying to describe and put my finger on for years&#8221;.  I had one of those moments a little while back when I read this article by Tom Peters called <a href="http://www.fastcompany.com/magazine/10/brandyou.html">A Brand Called You</a></p>
<p>Life will throw you some curve-balls &#8211; or to put it in Aussie Cricket terms, &#8220;You never know when you&#8217;re gonna be bowled a spinner&#8221;.  It&#8217;s unpredictable and as I wrote in my <a href="http://www.davidtensen.com/the-wind-up-your-tail/">last post</a>, we never know where the wind will blow.  The economy and the markets are moving at such a fast pace that wealth is being transferred and opportunities are being created at an alarming pace. I&#8217;m sure most people reading this are in a similar position as I am where the last 18 months have created a significant shift and change in their life &#8211; whether they wanted it or not.</p>
<p><a href="http://www.tompeters.com/">Tom Peters</a>, <a href="http://www.johnmcgrathblog.com.au/">John McGrath</a>,<a href="http://danschawbel.com/"> Dan Schwabel</a> and many others have written on this highly valuable trend of people seeing themselves as the <strong>brand</strong> and the <strong>product </strong>and seeing their employment, jobs, tasks and contracts as &#8216;<strong>gigs</strong>&#8216;.  Contrast this against the old model that saw humans as resource and a faceless means to an end like</p>
<p>I recently had coffee a great young guy who I recommended begin to see his employment differently and view it as an opportunity where he could:</p>
<ul>
<li>Bring ideas, improvements and increase to the bottom line and in turn Increase His Value</li>
<li>Learn new skills and in turn Increase his Skillbase</li>
<li>Deliberately meet new people and in turn Increase his Network</li>
<li>Try new things whether he favoured them or not and in turn Increase his Experience</li>
</ul>
<p><a href="http://www.biblegateway.com/passage/?search=Ecclesiastes+9%3A10&amp;version=NIV">King Solomon</a> said it best thousands of years ago &#8211; &#8220;Whatever your hand finds to do, do it with all your might because you won&#8217;t get to when your in the grave.&#8221;  You give it your absolute best and do it with all your strength for as long as you see fit or are able. Don&#8217;t be another average employee &#8211; be outstanding even if your salary doesn&#8217;t match what you think you&#8217;re worth.</p>
<p>Become indespensable.  Increase productivity.  Bring new skills.  New contacts.  Big contracts.  Do your best.</p>
<p>I believe that with a good shift in thinking and a swift kick of encouragement up the backside, we can all step it up a notch&#8230; me included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/how-do-you-view-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wind up your tail</title>
		<link>http://www.davidtensen.com/the-wind-up-your-tail/</link>
		<comments>http://www.davidtensen.com/the-wind-up-your-tail/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:56:37 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Bit Of Wind]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Fellow Riders]]></category>
		<category><![CDATA[Gfc]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Maroochydore]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pun]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Tour De France]]></category>
		<category><![CDATA[Unseen Force]]></category>
		<category><![CDATA[Wind Conditions]]></category>
		<category><![CDATA[Windfall]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=344</guid>
		<description><![CDATA[Yesterday morning I went for a 35km cycle with my dad. We were humming for most of the way from Maroochydore to Kawana via Buderim.  Usually our average speed is around 25km/h but this day it was more like 30km/h.  However, half way through the ride things slowed down substantially.  30km/h became 20km/h.  Why?  Wind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2009/09/cyclist.jpg"><img class="alignleft" title="cyclist" src="../wp-content/uploads/2009/09/cyclist-150x150.jpg" alt="cyclist" width="150" height="150" /></a>Yesterday morning I went for a 35km cycle with my dad.</p>
<p>We were humming for most of the way from Maroochydore to Kawana via Buderim.  Usually our average speed is around 25km/h but this day it was more like 30km/h.  However, half way through the ride things slowed down substantially.  30km/h became 20km/h.  Why?  Wind conditions.</p>
<p>This unseen force cut my productivity down by 33% and I had to spend more energy keeping at that speed!</p>
<p>In business and life, we all love the feeling of having the wind behind us giving us a push along. But wind&#8217;s change&#8230;</p>
<p>Personally, I think our economy had a good bit of &#8216;wind up it&#8217;s tail&#8217; for years.  If you bought homes or started businesses from around 2001 onwards, you were pretty much guaranteed to get a good windfall (pun intended?).  We witnessed genuine idiots strike it lucky and be fooled into thinking they were ready to take on the world and ride the Tour de France&#8230; All until 08-09 GFC when the winds changed &#8211; and they changed dramatically.</p>
<p>We&#8217;ve witnessed those who crashed their bikes when headwind came.   We&#8217;ve seen others get off their bikes and sit on the side of the road till the winds change back in the favour. Heck, I&#8217;ve seen some people take a whole group of fellow riders out of the race with them because they decided to simply give-up.</p>
<p>But what I love are the people who grit their teeth, face the wind and keep cycling &#8211; albeit at 30% less speed with 50% more effort&#8230;</p>
<p>You see, the winds will change. They always change. But the race continues and I&#8217;ve chosen to &#8220;do what I can&#8221; to be amongst those still in the race and encourage others along with me. Because I want to be in the leader&#8217;s pack when the winds change again and it&#8217;s easier to ride in a group than solo.</p>
<p>What about you?</p>
<blockquote><p>The wind blows to the south and turns to the north; round and round it goes, ever returning on its course. Eccl 1:6</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/the-wind-up-your-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
