<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david tensen &#187; Creators</title>
	<atom:link href="http://www.davidtensen.com/tag/creators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtensen.com</link>
	<description>business, life, thoughts and more from david tensen - sunshine coast</description>
	<lastBuildDate>Wed, 19 May 2010 04:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Not going away</title>
		<link>http://www.davidtensen.com/not-going-away/</link>
		<comments>http://www.davidtensen.com/not-going-away/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:01:08 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[recommended links]]></category>
		<category><![CDATA[Business Identity]]></category>
		<category><![CDATA[Computing Software]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Estate Publication]]></category>
		<category><![CDATA[Everyday Lives]]></category>
		<category><![CDATA[Everyday Thing]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Flatscreen]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Sites]]></category>
		<category><![CDATA[Load Time]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Slow Speeds]]></category>
		<category><![CDATA[Unlimited Internet]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[What The Heck]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=361</guid>
		<description><![CDATA[It&#8217;s been an exciting week for me moving into some new office space in Maroochydore and establishing a new business identity (to be revealed soon).  As with most moves there are always phone and internet connection challenges and we&#8217;re reminded on how much we rely on the internet in our everyday lives. A local real [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-364" href="http://www.davidtensen.com/not-going-away/1222860_internet_conect_/"><img class="alignleft size-thumbnail wp-image-364" title="NBN" src="http://www.davidtensen.com/wp-content/uploads/2009/12/1222860_internet_conect_-150x150.jpg" alt="NBN" width="150" height="150" /></a>It&#8217;s been an exciting week for me moving into some new office space in Maroochydore and establishing a new business identity (to be revealed soon).  As with most moves there are always phone and internet connection challenges and we&#8217;re reminded on how much we rely on the internet in our everyday lives.</p>
<p>A local real estate publication recently published a <a href="http://www.mypropertyreview.com.au/index.php?option=com_content&amp;task=view&amp;id=354&amp;Itemid=1">feature article </a>on the National Broadband Network which I think is a great thing.  If you&#8217;ve ever had to go back to dial up internet or use a slow connection, you&#8217;ll notice that most sites and online applications don&#8217;t compensate for slow speeds, and I truly believe it will get faster, better, cheaper and again, we&#8217;ll be relying on it more and more for everyday thing.</p>
<p>When I lived in Tokyo the internet access to our place was very very fast.  We paid around $100 per month and through our little phone linewe got High Speed Unlimited Internet, Unlimited Nataional Calls, Foxtel (yes through the phone line) and it was awesome.  In the next decade I don&#8217;t doubt that we&#8217;ll get use to video calls and conferencing &#8211; for business, personal, social and more.  We&#8217;ll get use to TV via the net. We&#8217;ll get use to zero load time of internet sites on our PC&#8217;s.  We&#8217;ll get use to cloud computing (software that is internet based). We&#8217;ll rely on mobile computing even more.</p>
<p>20 years ago, if I told my parents that I&#8217;m going to be a web developer they would have said, &#8220;Great&#8230; What the heck is that?&#8221;  My kids will probably be moving into roles that only exist in the dreams of creators and will be sparked by the incredible speed of technology and the internet.  Personally, I think if Australia doesn&#8217;t get on board with rolling out something of world standard (and then make it affordable), our kids will miss out and we&#8217;ll miss out on possibly growing old and being part of their lives &#8211; albeit via HD webcam links to their flatscreen in their lounge rooms from the other side of the world!</p>
<p>It&#8217;s not going away folks.  And that&#8217;s why I love what I do and see an increasingly great future in building websites and web based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/not-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Aussies really into Blogs, Social Media and Web 2.0?</title>
		<link>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/</link>
		<comments>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:54:44 +0000</pubDate>
		<dc:creator>David Tensen</dc:creator>
				<category><![CDATA[original thoughts]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Tv Station]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Valid Question]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.davidtensen.com/?p=311</guid>
		<description><![CDATA[It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers. According to Forrester Research the figures point to a definite &#8216;YES&#8217;. The below chart categorizes techonology users into several categories.  Most interestingly is the difference between Creators [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a valid question, and one I often get asked by people who are considering using this online community to strengthen ties with friends, clients and potential customers.</p>
<p>According to <a href="http://www.forrester.com/Groundswell/profile_tool.html">Forrester Research</a> the figures point to a definite &#8216;YES&#8217;.</p>
<p>The below chart categorizes techonology users into several categories.  Most interestingly is the difference between Creators (25%) and Spectators (62%) and this spread varies depending on demographics.</p>
<p> <iframe height="360" frameborder="0" width="510" scrolling="no" marginwidth="0" marginheight="0" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c"> </iframe></p>
<p>In short, a lot more people are into <strong>consuming </strong>online media from sites like Facebook, Twitter, Blogs, News Sites, Youtube and others.  <strong>Less than half of all consumers are Creators&#8230;</strong></p>
<p>The other day I ran into a successful journalist who said he surprised that tools and sites like Twitter and Facebook and personal blogs had not faded away and were in fact gaining popularity.</p>
<p>People, companies and groups of all types are seeing the value in being Creators&#8230; because it&#8217;s not really that hard to Create nowadays. Given the right tools, training and time, anyone can have a voice, a published video or song and be heard.  Gone are the days of needing a print press, expensive direct mail or a TV station to get your message heard.</p>
<p>So what&#8217;s it going to be?  Want to Create?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtensen.com/are-aussies-really-into-blogs-social-media-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
